
Metals We Buy
Metal | Price |
---|---|
#1 Copper | $2.87/lb |
#2 Copper | $2.73/lb |
Al Breakage | $0.14/lb |
Al Cast | $0.43/lb |
Al Wheel | $0.86/lb |
Bare Bright Copper | $3.01/lb |
Batteries (PB) | $0.21/lb |
Chrome Wheel | $0.55/lb |
Electric Motors | $0.25/lb |
Harness Wire | $1.26/lb |
Insulated Wire #1 | $1.84–$2.14/lb |
Insulated Wire #2 | $0.62–$1.09/lb |
Irony Brass (75%) | $1.32/lb |
Light Copper | $2.65/lb |
Old Sheet Al | $0.49/lb |
Scrap Metal | $6.50/100 lbs |
Sealed Units | $0.19/lb |
Stainless Steel | $0.25/lb |
UBCs (Used Beverage Cans) | $0.57/lb |
Vehicles | $7.00/100 lbs |
Xmas Wire | $0.36/lb |
Yellow Brass | $1.89/lb |
All commodities will be fairly graded and competitively priced.
For industrial pricing, please give us a call.
We Don’t Accept
Hazardous waste (including asbestos)
PCB/Transformers/Capacitors
Any CFCs
Ballasts
Cylinders or other containers of compressed gas (including propane)
NiCad-Batteries
Radioactive materials
Mercury / mercury switches
PCB containing materials such as capacitors or light ballasts Lead iron pipes
Sealed containers
Liquids of any type
Flammable materials
Trash, garbage, concrete and other non-recyclable items
Broken, cracked, or leaking batteries
Office machines and electronic equipment, such as fax machines, copiers, scanners, computers and monitors
Materials with strong or objectionable odors
Materials containing asbestos
Unidentifiable materials
For more information on our purchasing policies and state laws:
