
Metals We Buy
Metal | Price |
---|---|
Bare Bright Copper | $2.24/lb |
#1 Copper | $2.10/lb |
#2 Copper | $1.93/lb |
Light Copper | $1.84/lb |
Yellow Brass | $1.68/lb |
Irony Brass (75%) | $1.18/lb |
Insulated Wire #1 | $1.27–$1.49/lb |
Insulated Wire #2 | $0.49–$0.84/lb |
Harness Wire | $1.16/lb |
Xmas Wire | $0.36/lb |
UBCs (Used Beverage Cans) | $0.57/lb |
Old Sheet Al | $0.49/lb |
Al Wheel | $0.86/lb |
Chrome Wheel | $0.55/lb |
Al Cast | $0.43/lb |
Al Breakage | $0.14/lb |
Stainless Steel | $0.25/lb |
Batteries (PB) | $0.21/lb |
Electric Motors | $0.25/lb |
Sealed Units | $0.19/lb |
Scrap Metal | $6.50/100 lbs |
Vehicles | $7.00/100 lbs |
All commodities will be fairly graded and competitively priced.
For industrial pricing, please give us a call.
We Don’t Accept
Hazardous waste (including asbestos)
PCB/Transformers/Capacitors
Any CFCs
Ballasts
Cylinders or other containers of compressed gas (including propane)
NiCad-Batteries
Radioactive materials
Mercury / mercury switches
PCB containing materials such as capacitors or light ballasts Lead iron pipes
Sealed containers
Liquids of any type
Flammable materials
Trash, garbage, concrete and other non-recyclable items
Broken, cracked, or leaking batteries
Office machines and electronic equipment, such as fax machines, copiers, scanners, computers and monitors
Materials with strong or objectionable odors
Materials containing asbestos
Unidentifiable materials
For more information on our purchasing policies and state laws:
